Facilities at Centre
Machinery & Equipments
Sl.No | Description | Qty |
01 | Work Benches | 35 |
02 | Lathe | 8 |
03 | Milling Machines | 9 |
04 | Surface Grinding Machines | 2 |
05 | Cylindrical Grinding Machine | 2 |
06 | Tool & Cutter Grinder | 2 |
07 | Pedestal Grinder | 1 |
08 | Power Hacksaw | 1 |
09 | CNC Turning | 1 |
10 | CNC Milling | 2 |
11 | Radial Drilling | 1 |
12 | Pillar Drilling | 1 |
13 | Fly Press | 1 |
14 | Universal Testing machine | 1 |
15 | Chorpy cum Izod testing machine | 1 |
Computer Lab
Sl.No | Description | Qty |
01 | Work Stations | 20 |
02 | Desk Top Computer | 22 |
03 | LCD Projector | |
Software : AutoCAD, SolidWorks, SolidEdge, Master
CAM, ProE Creo 5.0, CATIA V5, Automation Studio 5.0 (Hydraulics &
Pneumatics), Sinu train (CNC)
CAD-Nil,
MCAM-Nil
UG-Nil
CATIA-Nil