Class Rooms, Labs, Workshop, Library
Sl. No | Description | Quantity |
1 | Work benches | 40 |
2 | Lathe | 12 |
3 | Milling Machines | 12 |
4 | Surface grinding Machine | 4 |
5 | Cylindrical Grinding Machine | 2 |
6 | Tool & Cutter Grinder | 1 |
7 | Pedestal Grinder | 2 |
8 | BEEE LAB | 1 |
9 | CNC Turning | 2 |
10 | CNC Milling | 2 |
11 | AEC LAB | 1 |
12 | Pillar Drilling | 2 |
13 | Basic Computer Lab | 1 |
14 | Applied Science Lab | 1 |
15 | Hydraulic Training Kit | 1 |
16 | Pneumatic Training Kit | 1 |
COMPUTER LAB
Sl.No | Description | Quantity |
1 | Work Stations | 15 |
2 | Desk top computers | 35 |
4 | Printers | 3 |
LAND DETAILS
Sl No | Document No | Date of registration | Plot No. | Address | Area In acres |
1 | GBD-1-03528-2016-17 | 15-09-2016 | 1P-1A | Kudumalakunte industrial area, Kudumalakunte village, Gowribidanur Taluk, ChikkaballapurDist Pin-561208 | 08 |
LIBRARY FACILITIES:
1. Number of Titles : 483
2. Number of Volumes : 2911
3. Number of National Journals : 0