Last modified at 31/10/2018 09:29 by gttcuser
Sl. No. | Industry | Location |
1 | TVS | DODDABALLAPUR |
2 | SUPREJITH INDIA PVT LTD | DODDABALLAPUR |
3 | ROLLVELL ENGINEERING PVT LTD | DODDABALLAPUR |
4 | BALAHINA CHEMICAL PVT LTD | HINDUPUR |
5 | SONATA PVT LTD | TUMKUR |
6 | MUSACHI PVT LTD | DODDABALLAPUR |
7 | FEDERAL MOGUL PVT LTD | BENGALURU |
8 | VASAVI PVT LTD | GOWRIBIDANUR |
9 | NHS PVT LTD | GOWRIBIDANUR |
10 | TAFE PVT LTD | DODDABALLAPUR |
11 | KEHIN FIE PVT LTD | DODDABALLAPUR |
12 | YG TOOLS PVT LTD | DODDABALLAPUR |
Number of Students Trained from the date of inception
Sl. No. | Description | No of Candidates |
1 | Diploma in Tool & Die Making | Under progress |
2 | |Diploma in Mechatronic | Under progress |
2 | Short term Courses including Govt. sponsored skill development training programs | 202 |