Facilities at Centre
Class Rooms, Labs, Workshop, Library
Sl. No | Description | Quantity |
1 | Work benches | 22 |
2 | Lathe | 13 |
3 | Milling Machines | 13 |
4 | Surface grinding Machine | 4 |
5 | Cylindrical grinding Machine | 2 |
6 | Tool & cutter grinder | 2 |
7 | Pedestal Grinder | 2 |
8 | Power Hacksaw | 1 |
9 | CNC Turning | 1 |
10 | CNC Milling | 2 |
11 | Radial Drilling Machine | 1 |
12 | Pillar Drilling | 2 |
13 | EDM (SPARK EROSION) | 1 |
14 | Fly Press | 2 |
15 | Universal testing machine (UTM) | 1 |
16 | Impact testing machine | 1 |
17 | Rockwell cum Brinell Hardness Testing
machine | 1 |
18 | Vickers Hardness Tester | 1 |
19 | Torsion Tester | 1 |
21 | Double Disc Grinder | 1 |
22 | Flash & Fire point
equipment | 1 |
23 | Redwood Viscometer | 1 |
24 | Say Bolt Viscometer | 1 |
25 | Metallurgical Microscope | 1 |
26 | Hydraulic Training Kit | 1 |
27 | Pneumatic Training Kit | 1 |
28 | CNC WEDM | 1 |
29 | Vertical Type Hand Injection
Moulding Machine | 2 |
COMPUTER LAB
Sl.No | Description | Quantity |
1 | Work Stations | 10 |
2 | Desk top computers | 25 |
3 | LCD Projector | 4 |
4 | Printers | 4 |
5 | UPS 20KVA | 1 |
6 | UPS 5KVA | 1 |
LAND DETAILS
Sl No | Document No | Date of registration | Plot No. | Address | Area In acres |
1 | HRR-1-04379-2012-13 | 13/03/2013 | 22 C&D | KIADB Industrial Area, Harlapura Harihar
Davangere Dist | 2.50 |
2 | HRR-1-03614-2017-18 | 04/12/2017 | 8, 9 & 10 | Harlapura
2nd stage Industrial Area, Harihar | 2.00 |
3 | 1/1063/155-159/2003/M190 | 22/10/2003 | SPL/GTTC | KSSIDC
Industrial Estate, Yantrapur Harihar | 0.42 |
LIBRARY FACILITIES:
- Number of Titles : 650
- Number of Volumes : 4074
- Number of National Journals : 3