Facilities at Centre
Class Rooms, Labs, Workshop, Library
Machinery & Equipments
Sl.No. | Machine
Description | Qty. |
1 | Hydraulic Power Hacksaw Machine | 01 No. |
2 | Shaping Machine | 02 Nos. |
3 | Radial Drilling Milling Machine | 01 No. |
4 | Drilling Machine | 01 No. |
5 | Lathe | 04 Nos. |
6 | Universal Milling Machine | 03 Nos. |
7 | Knee Type Milling Machine without DRO | 03 Nos. |
8 | Knee Type Milling Machine with dRO | 02 Nos. |
9 | Surface Grinding Machine | 02 Nos. |
10 | Pedestral Grinding Machine | 01 No. |
11 | Cylindrical Grinding Machine | 02 Nos. |
12 | Tool & Cutter Grinding Machine | 02 No. |
13 | EDM Machine | 01 No. |
14 | CNC Machine | 01 No. |
15 | Fly Press | 02 Nos. |
16 | Power Press | 01 No. |
17 | Hydraulic & Pneumatic Trainer Kit | 01 Set |
18 | Air Compressor | 01 No. |
19 | 180 HP Diesel Generator | 01 No. |
20 | Work Benches with vice | 30 Nos. |
Computer Lab:
Software: Solid Works, Pro-e, Unigraphic, M.CAM, Auto – CAD