Placement in Industries
Sl.No | Name
of the Industry | Place |
01 | TRACTORS & FARM EQUIPMENT LIMITED | Bangalore |
02 | LAKSHMI DESIGNERS | Bangalore |
03 | SPECTRUM TOOL ENGINEERS (P) LTD | Bangalore |
04 | PRECISION TOOLS & COMPONENTS | Bangalore |
05 | AVASARALA TECHNOLOGIES LTD | Bangalore |
06 | SPARK TOOL ENTERPRISES | Pune |
07 | KUMAR TOOLS & STAMPINGS | Pune |
08 | PRIDE TECHNOLOGIES | Pune |
09 | YESHSHREE PRESS COMPONENTS LTD | AURANGABAD |
10 | VASANTHA TOOL CRAFTS (P) LTD | HYDERBAD |
Number of Students Trained from the date of inception
Sl.No | Description | No.
of Candidates |
01 | Diploma in Tool & Die Making | 550 |
02 | Diploma in Precision Manufacturing | Under Training |
03 | Post Diploma in Tool Design | 20 |
04 | Short-term courses | 3000 |
05 | Govt Sponsored Skill Development Programs | 2500 |